
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2009 | 4632 | 3951 | 1565 | 460 | 413 | 92410 | 920 | 3130 | 7902 | 9265 |
| Jun 2009 | 6273 | 5220 | 2075 | 481 | 3952 | 2150708 | 14456 | 62251 | 156614 | 188219 |
| May 2009 | 5390 | 4669 | 1239 | 365 | 3841 | 1625336 | 11344 | 38426 | 144753 | 167100 |
| Apr 2009 | 5772 | 4802 | 1241 | 411 | 3946 | 1601700 | 12358 | 37248 | 144068 | 173161 |
| Mar 2009 | 6253 | 5244 | 1552 | 415 | 3850 | 1887962 | 12870 | 48136 | 162582 | 193860 |
| Feb 2009 | 6213 | 5235 | 1837 | 421 | 3543 | 1737531 | 11806 | 51442 | 146607 | 173970 |
| Jan 2009 | 5179 | 4676 | 1825 | 374 | 3458 | 1763133 | 11599 | 56587 | 144956 | 160576 |
| Dec 2008 | 4091 | 3668 | 1411 | 356 | 3454 | 1526432 | 11040 | 43745 | 113736 | 126847 |
| Nov 2008 | 5136 | 4561 | 1831 | 419 | 3546 | 1756064 | 12576 | 54937 | 136853 | 154090 |
| Oct 2008 | 5036 | 4401 | 1533 | 391 | 3892 | 1767351 | 12129 | 47545 | 136445 | 156140 |
| Sep 2008 | 5158 | 4395 | 1500 | 295 | 3661 | 1482840 | 8856 | 45006 | 131876 | 154756 |
| Aug 2008 | 7237 | 6315 | 2827 | 287 | 3614 | 2282244 | 8923 | 87656 | 195767 | 224365 |
| Totals | 19673711 | 128877 | 576109 | 1622159 | 1882349 | |||||
| Generated by Webalizer Version 2.01 |