Usage Statistics for homerealtygroup.org

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:10 CST

Usage summary for homerealtygroup.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 4679 4094 1101 310 1935 457255 3108 11011 40944 46797
Feb 2010 8707 8096 5557 402 4844 5223218 11277 155605 226709 243809
Jan 2010 9268 8734 6145 498 7398 5005581 15439 190525 270761 287312
Dec 2009 3658 3246 1211 320 2743 1284003 9948 37559 100644 113415
Nov 2009 7623 6962 4643 2048 12606 4775150 61463 139305 208867 228717
Oct 2009 5703 4634 1760 421 3545 1895778 13060 54589 143681 176810
Sep 2009 5496 4620 1400 418 3861 1755653 12547 42020 138613 164889
Aug 2009 5835 4925 1774 404 3792 1815225 12547 55006 152704 180886
Jul 2009 5574 4702 1649 425 3704 2029198 13200 51120 145766 172798
Jun 2009 6273 5220 2075 481 3952 2150708 14456 62251 156614 188219
May 2009 5390 4669 1239 365 3841 1625336 11344 38426 144753 167100
Apr 2009 5772 4802 1241 411 3946 1601700 12358 37248 144068 173161
Totals 29618805 190747 874665 1874124 2143913


Generated by Webalizer Version 2.01