
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2010 | 5678 | 4399 | 1262 | 349 | 3366 | 1594624 | 10133 | 36615 | 127588 | 164684 |
| Jun 2010 | 11265 | 10484 | 7233 | 429 | 3192 | 3895224 | 12898 | 217008 | 314529 | 337978 |
| May 2010 | 11931 | 11027 | 7593 | 438 | 3625 | 4247704 | 13601 | 235402 | 341858 | 369871 |
| Apr 2010 | 11631 | 10736 | 6757 | 454 | 4124 | 3853164 | 13624 | 202723 | 322085 | 348938 |
| Mar 2010 | 12264 | 11502 | 7936 | 429 | 5637 | 4382644 | 13299 | 246046 | 356569 | 380189 |
| Feb 2010 | 8707 | 8096 | 5557 | 402 | 4844 | 5223218 | 11277 | 155605 | 226709 | 243809 |
| Jan 2010 | 9268 | 8734 | 6145 | 498 | 7398 | 5005581 | 15439 | 190525 | 270761 | 287312 |
| Dec 2009 | 3658 | 3246 | 1211 | 320 | 2743 | 1284003 | 9948 | 37559 | 100644 | 113415 |
| Nov 2009 | 7623 | 6962 | 4643 | 2048 | 12606 | 4775150 | 61463 | 139305 | 208867 | 228717 |
| Oct 2009 | 5703 | 4634 | 1760 | 421 | 3545 | 1895778 | 13060 | 54589 | 143681 | 176810 |
| Sep 2009 | 5496 | 4620 | 1400 | 418 | 3861 | 1755653 | 12547 | 42020 | 138613 | 164889 |
| Aug 2009 | 5835 | 4925 | 1774 | 404 | 3792 | 1815225 | 12547 | 55006 | 152704 | 180886 |
| Totals | 39727968 | 199836 | 1612403 | 2704608 | 2997498 | |||||
| Generated by Webalizer Version 2.01 |