Usage Statistics for homerealtygroup.org

Summary Period: Last 12 Months
Generated 11-May-2008 09:50 CDT

Usage summary for homerealtygroup.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2008 6673 5163 2510 313 2253 739477 3449 27620 56803 73412
Apr 2008 8331 6585 3110 360 5430 2379248 10801 93306 197558 249931
Mar 2008 7221 6326 2684 440 6029 2410073 13645 83226 196109 223881
Feb 2008 12172 11172 7334 395 6898 4053181 11470 212704 323991 353009
Jan 2008 7544 6261 2204 332 4694 2358031 10301 68333 194091 233882
Dec 2007 8937 8217 5442 342 4469 3321493 10612 168719 254741 277067
Nov 2007 9110 7982 4921 352 5176 4049742 10561 147645 239464 273325
Oct 2007 5652 4486 1299 304 5367 1783387 9426 40284 139083 175231
Sep 2007 4980 4024 943 252 4564 1307091 7579 28294 120745 149419
Aug 2007 6248 5007 1319 325 5884 1907854 10080 40900 155238 193699
Jul 2007 7953 6409 2289 406 6403 2811391 12602 70961 198705 246567
Jun 2007 7711 5943 1839 442 6839 2222429 13267 55177 178300 231342
Totals 29343397 123793 1037169 2254828 2680765


Generated by Webalizer Version 2.01