Usage Statistics for homerealtygroup.org

Summary Period: October 2012
Generated 01-Nov-2012 07:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2012
Total Hits 148628
Total Files 135533
Total Pages 50133
Total Visits 18090
Total KBytes 2692481
Total Unique Sites 3903
Total Unique URLs 1451
Total Unique Referrers 2107
Total Unique User Agents 640
. Avg Max
Hits per Hour 199 934
Hits per Day 4794 6349
Files per Day 4372 6126
Pages per Day 1617 2422
Visits per Day 583 1181
KBytes per Day 86854 124235
Hits by Response Code
Code 200 - OK 135533
Code 206 - Partial Content 3752
Code 301 - Moved Permanently 111
Code 304 - Not Modified 6772
Code 403 - Forbidden 2
Code 404 - Not Found 2452
Code 412 - Precondition Failed 2
Code 500 - Internal Server Error 4

Daily usage for October 2012

Daily Statistics for October 2012
Day Hits Files Pages Visits Sites KBytes
1 3572 2.40% 3297 2.43% 766 1.53% 318 1.76% 265 6.79% 60359 2.24%
2 4117 2.77% 3687 2.72% 907 1.81% 356 1.97% 309 7.92% 69804 2.59%
3 4215 2.84% 3980 2.94% 1026 2.05% 404 2.23% 335 8.58% 68534 2.55%
4 5361 3.61% 4933 3.64% 1598 3.19% 396 2.19% 375 9.61% 95906 3.56%
5 3411 2.29% 3195 2.36% 1036 2.07% 386 2.13% 321 8.22% 70818 2.63%
6 4592 3.09% 4199 3.10% 1517 3.03% 486 2.69% 385 9.86% 91399 3.39%
7 4488 3.02% 4135 3.05% 1460 2.91% 403 2.23% 334 8.56% 88039 3.27%
8 4914 3.31% 4529 3.34% 1597 3.19% 492 2.72% 381 9.76% 84356 3.13%
9 4131 2.78% 3832 2.83% 1465 2.92% 489 2.70% 394 10.09% 75884 2.82%
10 3710 2.50% 3485 2.57% 1592 3.18% 714 3.95% 477 12.22% 88796 3.30%
11 3710 2.50% 3243 2.39% 1247 2.49% 540 2.99% 361 9.25% 72933 2.71%
12 4200 2.83% 3575 2.64% 1555 3.10% 572 3.16% 388 9.94% 71182 2.64%
13 5146 3.46% 4093 3.02% 1999 3.99% 634 3.50% 342 8.76% 92228 3.43%
14 5482 3.69% 4740 3.50% 1837 3.66% 471 2.60% 439 11.25% 88160 3.27%
15 4901 3.30% 4082 3.01% 1573 3.14% 608 3.36% 379 9.71% 85121 3.16%
16 4767 3.21% 3914 2.89% 1595 3.18% 685 3.79% 531 13.60% 88182 3.28%
17 4810 3.24% 4437 3.27% 1951 3.89% 707 3.91% 470 12.04% 84379 3.13%
18 5830 3.92% 5461 4.03% 2079 4.15% 857 4.74% 400 10.25% 97980 3.64%
19 4308 2.90% 3889 2.87% 1600 3.19% 400 2.21% 378 9.68% 89346 3.32%
20 5122 3.45% 4840 3.57% 1850 3.69% 735 4.06% 404 10.35% 87857 3.26%
21 5406 3.64% 4861 3.59% 2217 4.42% 773 4.27% 473 12.12% 124235 4.61%
22 6101 4.10% 6021 4.44% 2274 4.54% 1181 6.53% 513 13.14% 105661 3.92%
23 5659 3.81% 4778 3.53% 2098 4.18% 744 4.11% 461 11.81% 96192 3.57%
24 5891 3.96% 5324 3.93% 2422 4.83% 1006 5.56% 406 10.40% 107363 3.99%
25 5833 3.92% 5429 4.01% 1865 3.72% 620 3.43% 451 11.56% 105136 3.90%
26 4998 3.36% 4702 3.47% 1664 3.32% 641 3.54% 444 11.38% 80582 2.99%
27 5626 3.79% 5391 3.98% 1984 3.96% 585 3.23% 453 11.61% 89694 3.33%
28 4873 3.28% 4714 3.48% 1360 2.71% 438 2.42% 333 8.53% 98910 3.67%
29 6349 4.27% 6126 4.52% 1397 2.79% 435 2.40% 362 9.27% 107906 4.01%
30 4333 2.92% 3988 2.94% 1437 2.87% 574 3.17% 436 11.17% 73298 2.72%
31 2772 1.87% 2653 1.96% 1165 2.32% 490 2.71% 421 10.79% 52241 1.94%

Hourly usage for October 2012

Hourly Statistics for October 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2979 2.00% 78 2427 1.79% 49 1524 3.04% 2282 70742 2.63%
1 107 3347 2.25% 94 2916 2.15% 59 1835 3.66% 2659 82424 3.06%
2 93 2884 1.94% 83 2582 1.91% 67 2105 4.20% 2637 81758 3.04%
3 100 3103 2.09% 91 2830 2.09% 60 1879 3.75% 2553 79153 2.94%
4 101 3139 2.11% 94 2931 2.16% 60 1884 3.76% 2382 73842 2.74%
5 117 3639 2.45% 104 3228 2.38% 73 2287 4.56% 3080 95482 3.55%
6 121 3764 2.53% 105 3281 2.42% 59 1830 3.65% 2303 71391 2.65%
7 146 4526 3.05% 138 4297 3.17% 76 2370 4.73% 3749 116222 4.32%
8 182 5644 3.80% 159 4946 3.65% 68 2116 4.22% 2960 91761 3.41%
9 249 7735 5.20% 219 6818 5.03% 80 2482 4.95% 3861 119686 4.45%
10 214 6653 4.48% 189 5884 4.34% 69 2144 4.28% 3390 105099 3.90%
11 259 8053 5.42% 234 7254 5.35% 68 2135 4.26% 4448 137883 5.12%
12 225 6987 4.70% 190 5890 4.35% 80 2496 4.98% 4202 130264 4.84%
13 254 7879 5.30% 245 7623 5.62% 56 1749 3.49% 4069 126124 4.68%
14 262 8125 5.47% 240 7457 5.50% 69 2166 4.32% 4026 124814 4.64%
15 352 10939 7.36% 324 10064 7.43% 82 2546 5.08% 5534 171567 6.37%
16 218 6775 4.56% 200 6214 4.58% 64 2009 4.01% 3634 112647 4.18%
17 228 7070 4.76% 219 6791 5.01% 57 1781 3.55% 3825 118563 4.40%
18 267 8304 5.59% 249 7742 5.71% 88 2739 5.46% 4473 138672 5.15%
19 265 8244 5.55% 254 7883 5.82% 67 2097 4.18% 4400 136394 5.07%
20 261 8107 5.45% 245 7622 5.62% 67 2091 4.17% 4553 141154 5.24%
21 276 8564 5.76% 257 7976 5.88% 67 2102 4.19% 4901 151930 5.64%
22 218 6778 4.56% 198 6155 4.54% 64 2013 4.02% 3848 119281 4.43%
23 173 5390 3.63% 152 4722 3.48% 56 1753 3.50% 3085 95630 3.55%

Top 30 of 1451 Total URLs
# Hits KBytes URL
1 10043 6.76% 93035 3.46% /dynapic.htm
2 9481 6.38% 305 0.01% /robots.txt
3 9017 6.07% 198644 7.38% /
4 3618 2.43% 4892 0.18% /usage/usage_200910.html
5 1632 1.10% 175 0.01% /li-bar.gif
6 1257 0.85% 82332 3.06% /usage/usage_201101.html
7 1197 0.81% 464 0.02% /tell_friend2.js
8 1132 0.76% 7529 0.28% /hrglinkbar.css
9 1108 0.75% 1935 0.07% /hrg-top.htm
10 1101 0.74% 5193 0.19% /otherlinks.htm
11 1010 0.68% 21352 0.79% /otherlinks-main.htm
12 964 0.65% 7180 0.27% /homelogo2.gif
13 960 0.65% 12365 0.46% /fadeslideshow.js
14 922 0.62% 1759 0.07% /homerealty.css
15 907 0.61% 6637 0.25% /Dicksmr.jpg
16 879 0.59% 4269 0.16% /listings.htm
17 876 0.59% 880 0.03% /crs-75.gif
18 867 0.58% 3399 0.13% /scoremedal2.gif.gif
19 853 0.57% 1282 0.05% /ccim.gif
20 853 0.57% 22950 0.85% /homes/120860-0.jpg
21 847 0.57% 60147 2.23% /homes/120470-0.jpg
22 835 0.56% 57916 2.15% /homes/120766-0.jpg
23 833 0.56% 32 0.00% /blank.gif
24 829 0.56% 1273 0.05% /rtpl0.gif
25 827 0.56% 6166 0.23% /20blueback.jpg
26 827 0.56% 810 0.03% /homelogo-1st.gif
27 820 0.55% 15865 0.59% /20menutop-left.jpg
28 820 0.55% 33003 1.23% /homes/120704-0.jpg
29 816 0.55% 15937 0.59% /20menutop-right.jpg
30 815 0.55% 36735 1.36% /homes/120706-0.jpg

Top 10 of 1451 Total URLs By KBytes
# Hits KBytes URL
1 9017 6.07% 198644 7.38% /
2 10043 6.76% 93035 3.46% /dynapic.htm
3 690 0.46% 86342 3.21% /list225+.htm
4 1257 0.85% 82332 3.06% /usage/usage_201101.html
5 246 0.17% 81298 3.02% /sold225+.htm
6 760 0.51% 75881 2.82% /allhomes.htm
7 248 0.17% 68023 2.53% /soldhomes.htm
8 777 0.52% 65235 2.42% /homes/120580-0.jpg
9 180 0.12% 61751 2.29% /sold75-125.htm
10 847 0.57% 60147 2.23% /homes/120470-0.jpg

Top 10 of 225 Total Entry Pages
# Hits Visits URL
1 9017 6.07% 3741 21.08% /
2 10043 6.76% 3252 18.32% /dynapic.htm
3 1257 0.85% 478 2.69% /usage/usage_201101.html
4 760 0.51% 339 1.91% /allhomes.htm
5 879 0.59% 332 1.87% /listings.htm
6 1101 0.74% 267 1.50% /otherlinks.htm
7 1010 0.68% 250 1.41% /otherlinks-main.htm
8 551 0.37% 245 1.38% /check.htm
9 690 0.46% 239 1.35% /list225+.htm
10 1108 0.75% 217 1.22% /hrg-top.htm

Top 10 of 227 Total Exit Pages
# Hits Visits URL
1 10043 6.76% 3543 20.04% /dynapic.htm
2 9017 6.07% 3000 16.97% /
3 1010 0.68% 673 3.81% /otherlinks-main.htm
4 1257 0.85% 481 2.72% /usage/usage_201101.html
5 760 0.51% 370 2.09% /allhomes.htm
6 1108 0.75% 347 1.96% /hrg-top.htm
7 879 0.59% 273 1.54% /listings.htm
8 690 0.46% 241 1.36% /list225+.htm
9 551 0.37% 237 1.34% /check.htm
10 416 0.28% 212 1.20% /links-main.htm

Top 30 of 3903 Total Sites
# Hits Files KBytes Visits Hostname
1 3592 2.42% 3592 2.65% 0 0.00% 60 0.33% gw-31.211.ru
2 3292 2.21% 3292 2.43% 0 0.00% 55 0.30% 181.8-pool.nikopol.net
3 2908 1.96% 2502 1.85% 37621 1.40% 26 0.14% nwtn-09-0466.dsl.iowatelecom.net
4 2513 1.69% 2224 1.64% 55266 2.05% 338 1.87% 208.115.113.89
5 2290 1.54% 2068 1.53% 54993 2.04% 310 1.71% 208-115-111-73-reverse.wowrack.com
6 1671 1.12% 1631 1.20% 75240 2.79% 462 2.55% spider-100-43-83-160.yandex.com
7 1282 0.86% 1267 0.93% 54055 2.01% 9 0.05% unassigned.calpop.com
8 1122 0.75% 1045 0.77% 11304 0.42% 35 0.19% nodcsdce1-ext.trinity-health.org
9 1101 0.74% 1092 0.81% 17125 0.64% 253 1.40% 208.115.113.84
10 1069 0.72% 565 0.42% 8794 0.33% 12 0.07% 173-26-251-138.client.mchsi.com
11 1021 0.69% 227 0.17% 3384 0.13% 12 0.07% 216-161-120-131.desm.qwest.net
12 950 0.64% 950 0.70% 7091 0.26% 0 0.00% rev-98-158-192-22.dvpne.com
13 948 0.64% 941 0.69% 11783 0.44% 250 1.38% 208-115-111-68-reverse.wowrack.com
14 872 0.59% 824 0.61% 26480 0.98% 183 1.01% robot2.acoon.de
15 847 0.57% 847 0.62% 12460 0.46% 6 0.03% host-184-166-33-13.gdj-co.client.bresnan.net
16 830 0.56% 830 0.61% 12688 0.47% 9 0.05% 173-23-240-225.client.mchsi.com
17 825 0.56% 756 0.56% 14162 0.53% 3 0.02% 38.111.147.84
18 806 0.54% 806 0.59% 10610 0.39% 6 0.03% 173-26-17-55.client.mchsi.com
19 764 0.51% 217 0.16% 3359 0.12% 8 0.04% 184-97-47-121.desm.qwest.net
20 737 0.50% 733 0.54% 12184 0.45% 11 0.06% 173-26-178-183.client.mchsi.com
21 681 0.46% 245 0.18% 3573 0.13% 2 0.01% xbonat.thrivent.com
22 653 0.44% 635 0.47% 9705 0.36% 7 0.04% 173-26-29-23.client.mchsi.com
23 639 0.43% 531 0.39% 7006 0.26% 7 0.04% 71-214-252-116.desm.qwest.net
24 621 0.42% 376 0.28% 5747 0.21% 6 0.03% 184-97-37-191.desm.qwest.net
25 618 0.42% 490 0.36% 21314 0.79% 7 0.04% hosted-by.leaseweb.com
26 614 0.41% 614 0.45% 9593 0.36% 7 0.04% 108-166-140-142.client.mchsi.com
27 606 0.41% 599 0.44% 13679 0.51% 4 0.02% 173.192.34.95-static.reverse.softlayer.com
28 584 0.39% 584 0.43% 7547 0.28% 3 0.02% 75-167-125-152.desm.qwest.net
29 578 0.39% 471 0.35% 13691 0.51% 3 0.02% mail.cnvi.com
30 550 0.37% 550 0.41% 8301 0.31% 11 0.06% sticker01.yandex.ru

Top 10 of 3903 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1671 1.12% 1631 1.20% 75240 2.79% 462 2.55% spider-100-43-83-160.yandex.com
2 2513 1.69% 2224 1.64% 55266 2.05% 338 1.87% 208.115.113.89
3 2290 1.54% 2068 1.53% 54993 2.04% 310 1.71% 208-115-111-73-reverse.wowrack.com
4 1282 0.86% 1267 0.93% 54055 2.01% 9 0.05% unassigned.calpop.com
5 2908 1.96% 2502 1.85% 37621 1.40% 26 0.14% nwtn-09-0466.dsl.iowatelecom.net
6 872 0.59% 824 0.61% 26480 0.98% 183 1.01% robot2.acoon.de
7 618 0.42% 490 0.36% 21314 0.79% 7 0.04% hosted-by.leaseweb.com
8 1101 0.74% 1092 0.81% 17125 0.64% 253 1.40% 208.115.113.84
9 240 0.16% 234 0.17% 16548 0.61% 2 0.01% 38.111.147.83
10 146 0.10% 142 0.10% 16293 0.61% 4 0.02% 173.242.125.206

Top 250 of 2107 Total Referrers
# Hits Referrer
1 52166 35.10% - (Direct Request)
2 29878 20.10% http://www.homerealtygroup.org/
3 15377 10.35% http://www.dickmathes.com/
4 6127 4.12% http://www.dickmathes.com/allhomes.htm
5 5739 3.86% http://www.homerealtygroup.org/otherlinks-main.htm
6 3381 2.27% http://www.homerealtygroup.org/allhomes.htm
7 1895 1.27% http://www.dickmathes.com/dynapic.htm
8 1427 0.96% http://www.relocationiowa.com/
9 1314 0.88% http://www.northiowarealty.com/
10 1284 0.86% http://www.dickmathes.com/otherlinks-main.htm
11 1112 0.75% http://relocationiowa.com/
12 1026 0.69% http://www.homerealtygroup.org/otherlinks.htm
13 1013 0.68% http://mason-city-iowa.com/index.htm
14 983 0.66% http://dickmathes.com/
15 959 0.65% http://www.homerealtygroup.org/hrg-top.htm
16 885 0.60% http://www.homerealtygroup.org/dynapic.htm
17 690 0.46% http://www.relocationiowa.com/allhomes.htm
18 669 0.45% http://www.dickmathes.com/list225+.htm
19 664 0.45% http://northiowarealty.com/
20 611 0.41% http://www.homerealtygroup.org/list225+.htm
21 434 0.29% http://www.dickmathes.com/listmenu2.htm
22 427 0.29% http://www.dickmathes.com/check.htm
23 408 0.27% http://www.dickmathes.com/soldhomes.htm
24 369 0.25% http://www.dickmathes.com/list75-125.htm
25 346 0.23% http://www.homerealtygroup.org/list75-125.htm
26 339 0.23% http://translate.googleusercontent.com/translate_c
27 322 0.22% http://relocationiowa.com/allhomes.htm
28 291 0.20% http://www.homerealtygroup.org/sold175-225.htm
29 280 0.19% http://www.dickmathes.com/listings.htm
30 273 0.18% http://mason-city-iowa.com/
31 270 0.18% http://www.dickmathes.com/hrg-top.htm
32 266 0.18% http://dickmathes.com/allhomes.htm
33 262 0.18% http://www.dickmathes.com/otherlinks.htm
34 256 0.17% http://zippie.de/
35 252 0.17% http://www.dickmathes.com/relo.htm
36 240 0.16% http://www.homerealtygroup.org/listmenu2.htm
37 225 0.15% http://www.dickmathes.com/list175-225.htm
38 218 0.15% http://www.homerealtygroup.org/list125-175.htm
39 215 0.14% http://image.baidu.com/i
40 210 0.14% http://homerealtygroup.org/
41 204 0.14% http://mason-city-iowa.com/allhomes.htm
42 185 0.12% http://www.dickmathes.com/sold225+.htm
43 180 0.12% http://ultr.mypressonline.com/page-520670.html
44 180 0.12% http://www.google.com/url
45 174 0.12% http://www.homerealtygroup.org/check.htm
46 156 0.10% http://www.homerealtygroup.org/listings.htm
47 153 0.10% http://www.dickmathes.com/list-75.htm
48 130 0.09% http://mason-city-iowa.com/dynapic.htm
49 129 0.09% http://clockdayk.ru/articles/sitemap-art.html
50 126 0.08% http://north-iowa-realty.com/
51 123 0.08% http://www.homerealtygroup.org/index.htm
52 120 0.08% http://ultr.mypressonline.com/page-626826.html
53 120 0.08% http://ultr.mypressonline.com/page-882950.html
54 104 0.07% http://geburtstagsgedichte.beepworld.de/index.htm
55 104 0.07% http://geburtstagspruch.ge.ohost.de/
56 104 0.07% http://lustige-geburtstagssprueche.blogspot.de/
57 104 0.07% http://www.mason-city-iowa.com/
58 102 0.07% http://www.homerealtygroup.org/takeoffeh.htm
59 98 0.07% http://www.homerealtygroup.org/list175-225.htm
60 95 0.06% http://www.dickmathes.com/links-main.htm
61 94 0.06% http://www.dickmathes.com/list125-175.htm
62 86 0.06% http://www.homerealtygroup.org/soldhomes.htm
63 85 0.06% http://versichert.ve.ohost.de/
64 77 0.05% http://www.dickmathes.com/sold125-175.htm
65 75 0.05% http://www.dickmathes.com
66 74 0.05% http://www.dickmathes.com/index.htm
67 74 0.05% http://www.homerealtygroup.org/sold225+.htm
68 69 0.05% http://www.homerealtygroup.org/usage/usage_200601.html
69 68 0.05% http://www.uhren-schmuck-messe.de/schmuckmesse/mineralientage-munchen-2012/
70 68 0.05% www.xing.com/profile/Klemens_Fix/SEO_Freelancer
71 67 0.05% http://www.rmathes.com/
72 66 0.04% http://www.ramathes.com/
73 65 0.04% http://niarealty.com/
74 64 0.04% http://northiarealty.com/
75 62 0.04% http://homerealtygroup.org/usage/ref_200507.html
76 60 0.04% http://ultr.mypressonline.com/name-5-11.html
77 60 0.04% http://ultr.mypressonline.com/name-7-11.html
78 60 0.04% http://ultr.mypressonline.com/page-112425.html
79 60 0.04% http://ultr.mypressonline.com/page-123075.html
80 60 0.04% http://ultr.mypressonline.com/page-188384.html
81 60 0.04% http://ultr.mypressonline.com/page-200606.html
82 60 0.04% http://ultr.mypressonline.com/page-22578.html
83 60 0.04% http://ultr.mypressonline.com/page-226184.html
84 60 0.04% http://ultr.mypressonline.com/page-275355.html
85 60 0.04% http://ultr.mypressonline.com/page-303186.html
86 60 0.04% http://ultr.mypressonline.com/page-343099.html
87 60 0.04% http://ultr.mypressonline.com/page-343840.html
88 60 0.04% http://ultr.mypressonline.com/page-361952.html
89 60 0.04% http://ultr.mypressonline.com/page-388934.html
90 60 0.04% http://ultr.mypressonline.com/page-389456.html
91 60 0.04% http://ultr.mypressonline.com/page-392530.html
92 60 0.04% http://ultr.mypressonline.com/page-393388.html
93 60 0.04% http://ultr.mypressonline.com/page-439807.html
94 60 0.04% http://ultr.mypressonline.com/page-451523.html
95 60 0.04% http://ultr.mypressonline.com/page-464975.html
96 60 0.04% http://ultr.mypressonline.com/page-467914.html
97 60 0.04% http://ultr.mypressonline.com/page-517147.html
98 60 0.04% http://ultr.mypressonline.com/page-522377.html
99 60 0.04% http://ultr.mypressonline.com/page-532614.html
100 60 0.04% http://ultr.mypressonline.com/page-54211.html
101 60 0.04% http://ultr.mypressonline.com/page-546888.html
102 60 0.04% http://ultr.mypressonline.com/page-549323.html
103 60 0.04% http://ultr.mypressonline.com/page-550992.html
104 60 0.04% http://ultr.mypressonline.com/page-565199.html
105 60 0.04% http://ultr.mypressonline.com/page-567806.html
106 60 0.04% http://ultr.mypressonline.com/page-575352.html
107 60 0.04% http://ultr.mypressonline.com/page-581308.html
108 60 0.04% http://ultr.mypressonline.com/page-611323.html
109 60 0.04% http://ultr.mypressonline.com/page-634683.html
110 60 0.04% http://ultr.mypressonline.com/page-638640.html
111 60 0.04% http://ultr.mypressonline.com/page-665335.html
112 60 0.04% http://ultr.mypressonline.com/page-722074.html
113 60 0.04% http://ultr.mypressonline.com/page-732593.html
114 60 0.04% http://ultr.mypressonline.com/page-742261.html
115 60 0.04% http://ultr.mypressonline.com/page-751346.html
116 60 0.04% http://ultr.mypressonline.com/page-796047.html
117 60 0.04% http://ultr.mypressonline.com/page-800172.html
118 60 0.04% http://ultr.mypressonline.com/page-807389.html
119 60 0.04% http://ultr.mypressonline.com/page-809177.html
120 60 0.04% http://ultr.mypressonline.com/page-869456.html
121 60 0.04% http://ultr.mypressonline.com/page-870849.html
122 60 0.04% http://ultr.mypressonline.com/page-879186.html
123 60 0.04% http://ultr.mypressonline.com/page-901761.html
124 60 0.04% http://ultr.mypressonline.com/page-908263.html
125 60 0.04% http://ultr.mypressonline.com/page-966903.html
126 60 0.04% http://ultr.mypressonline.com/page-984972.html
127 60 0.04% http://www.homerealtygroup.org/usage/ref_200508.html
128 60 0.04% http://www.rpg-planet.narod.ru
129 58 0.04% http://pastillas.galeon.com/
130 58 0.04% http://www.google.com/search
131 54 0.04% http://www.homerealtygroup.org/sold75-125.htm
132 52 0.03% http://everyoneweb.fr/Comprar-xenical-pastillas-para-adelgazar-orlistat-120mg/
133 52 0.03% http://pallmall.id.st/
134 52 0.03% http://relocationiowa.com/otherlinks-main.htm
135 52 0.03% http://ultr.mypressonline.com/page-809865.html
136 52 0.03% http://www.homerealtygroup.org/sold225 .htm
137 51 0.03% http://www.dickmathes.com/choice.htm
138 51 0.03% http://www.relocationiowa.com/listmenu2.htm
139 50 0.03% http://www.dickmathes.com/career.htm
140 49 0.03% http://streamdirectscam.org
141 49 0.03% http://www.relocationiowa.com/dynapic.htm
142 47 0.03% http://www.northiarealty.com/
143 46 0.03% http://www.homerealtygroup.org/lots.htm
144 44 0.03% http://mason-city-iowa.com/list75-125.htm
145 44 0.03% http://mason-city-iowa.com/otherlinks-main.htm
146 43 0.03% http://dickmathes.com/index.htm
147 43 0.03% http://www.homerealtygroup.org/sold125-175.htm
148 41 0.03% http://www.homerealtygroup.org/usage/usage_201104.html
149 40 0.03% http://www.dickmathes.com/sold175-225.htm
150 40 0.03% http://www.relocationiowa.com/links-main.htm
151 39 0.03% http://www.niarealty.com/
152 38 0.03% http://homerealtygroup.org/list125-175.htm
153 38 0.03% http://ymlp.com/zPXrnG
154 37 0.02% http://homerealtygroup.org/check.htm
155 37 0.02% http://www.homerealtygroup.org/list-75.htm
156 37 0.02% http://www.homerealtygroup.org/score.htm
157 37 0.02% http://www.relocationiowa.com/hrg-top.htm
158 37 0.02% http://www.relocationiowa.com/otherlinks-main.htm
159 33 0.02% http://homerealtygroup.org/list-75.htm
160 33 0.02% http://www.bing.com/search
161 32 0.02% http://n-iowa-realty.com/
162 32 0.02% http://www.dickmathes.com/calendar.htm
163 32 0.02% http://www.dickmathes.com/relo2.htm
164 32 0.02% http://www.dickmathes.com/score.htm
165 31 0.02% http://relocationiowa.com/list175-225.htm
166 31 0.02% http://www.dickmathes.com/free.htm
167 30 0.02% http://dickmathes.com/otherlinks-main.htm
168 30 0.02% http://galeon.com/cialis-tadalafil/200mg.html
169 29 0.02% http://www.relocationiowa.com/list225+.htm
170 28 0.02% http://levitra.hexat.com/
171 28 0.02% http://sklep-internetowy-pl.page.tl/VIAGRA--k1-sildenafil-citrate-k2-.htm
172 27 0.02% http://dickmathes.com/check.htm
173 27 0.02% http://www.homerealtygroup.org/usage/usage_201202.html
174 26 0.02% http://dickmathes.com/soldhomes.htm
175 26 0.02% http://homerealtygroup.org/list75-125.htm
176 26 0.02% http://www.orangeask.com/
177 25 0.02% http://masoncityrealestate.org/
178 25 0.02% http://www.dickmathes.com/realtorm.htm
179 25 0.02% http://www1.eboard.com/eboard/servlet/BoardServlet
180 24 0.02% http://www.homerealtygroup.org/sold-75.htm
181 24 0.02% http://www.relocationiowa.com/listings.htm
182 24 0.02% http://www2.eboard.com/eboard/servlet/BoardServlet
183 23 0.02% http://relocationiowa.com/check.htm
184 22 0.01% http://galeon.com/pastillas/venta.html
185 22 0.01% http://relocationiowa.com/listmenu2.htm
186 21 0.01% http://alpasta.webs.com/scsi/skachat-drayvera-na-samsung-rv508.html
187 21 0.01% http://homemasoncityia.com/
188 21 0.01% http://levitra-sklep.beepworld.pl/
189 21 0.01% http://www.relocationiowa.com/privacypolicy.htm
190 20 0.01% http://pastillas.galeon.com/venta.html
191 20 0.01% http://search.yahoo.com/search
192 20 0.01% http://sklep-internetowy-pl.fr.gd/Cialis-20mg.htm
193 20 0.01% http://www.everyoneweb.fr/AcheterDuViagra/
194 20 0.01% http://www.google.com/imgres
195 20 0.01% http://www3.eboard.com/eboard/servlet/BoardServlet
196 19 0.01% http://dickmathes.com/listmenu2.htm
197 18 0.01% http://enunblog.com/VentaDeXenical/118184/
198 17 0.01% http://everyoneweb.be/Dapoxetina-generico-comprar-dapoxeti-eyeculacion-precos/
199 17 0.01% http://lasix.blogbaker.com/2012/10/26/buy-aldactone-online
200 17 0.01% http://mason-city-iowa.com/hrg-top.htm
201 17 0.01% http://masoncity-iowa.net/
202 17 0.01% http://www.homerealtygroup.org/usage/usage_201111.html
203 16 0.01% http://acheter-pas-cher.blog.fr/
204 16 0.01% http://adaruto.blog.petitmallblog.jp/blog-entry-6.html
205 16 0.01% http://adaruto.pixnet.net/blog
206 16 0.01% http://alpasta.webs.com/skaneri/drayver-ecs-l4igvm6.html
207 16 0.01% http://galeon.com/tobacco/sale.htm
208 16 0.01% http://levitra20pascher.npage.fr/
209 16 0.01% http://mason-city-iowa.com/check.htm
210 16 0.01% http://relocationiowa.com/dynapic.htm
211 16 0.01% http://relocationiowa.com/hrg-top.htm
212 16 0.01% http://tigerfist.ru/
213 16 0.01% http://www.enunblog.com/xenicalcompra/
214 16 0.01% http://www.everyoneweb.com/tadalafil-generique-cialis-pas-cher/
215 16 0.01% http://www.everyoneweb.fr/comprar-xenical-sin-receta/
216 16 0.01% http://www.homerealtygroup.org/list225 .htm
217 16 0.01% http://www.homerealtygroup.org/usage/url_200505.html
218 16 0.01% http://www.niowarealty.com/home2.cfm
219 16 0.01% http://www.relocationiowa.com/links.htm
220 16 0.01% http://xenical.galeon.com/120.html
221 15 0.01% http://hianim.blog.petitmallblog.jp/blog-entry-3.html
222 15 0.01% http://relocationiowa.com/listings.htm
223 15 0.01% http://www.homerealtygroup.org/usage/
224 14 0.01% http://goucod.ru/
225 14 0.01% http://relocationiowa.com/list225+.htm
226 14 0.01% http://rickmathes.com/
227 14 0.01% http://rosinvest.com/kurs
228 14 0.01% http://sonnik-millera.ru/
229 14 0.01% http://www.dickmathes.com/lots.htm
230 14 0.01% http://www.everyoneweb.com/Aldactone-lasix-buy-cheap-lasix-purchase-furosemide-online/
231 14 0.01% http://www.everyoneweb.fr/xenical-generico/
232 14 0.01% http://www.homerealtygroup.org/usage/usage_201210.html
233 14 0.01% http://www.relocationiowa.com/list75-125.htm
234 14 0.01% http://www.rmathes.com/erc-top.htm
235 13 0.01% http://acheterpascher.lo.gs/
236 13 0.01% http://alpasta.webs.com/bios/radion-9200-drayver.html
237 13 0.01% http://alpasta.webs.com/modemi/4200-drayver-skanera.html
238 13 0.01% http://dickmathes.com/list175-225.htm
239 13 0.01% http://www.dickmathes.com/2bigpics.htm
240 13 0.01% http://www.everyoneweb.fr/xenical120baratas/
241 13 0.01% http://www.google.com
242 13 0.01% http://www.homerealtygroup.org/usage/usage_201102.html
243 12 0.01% http://alpasta.webs.com/klaviaturi/drayver-klaviaturi-fujitsu-siemens.html
244 12 0.01% http://alpasta.webs.com/telefoni/drayver-optiarc-ad-7203a.html
245 12 0.01% http://astro.tomsk.ru/
246 12 0.01% http://everyoneweb.be/TobaccoUK/
247 12 0.01% http://everyoneweb.be/XENICAL-orlistat/
248 12 0.01% http://evroporte.ru/
249 12 0.01% http://finasterid-propecia.metroblog.com/
250 12 0.01% http://jiznsde.biketoss.com/mediaforte/hp-3005-drayver/

Top 20 of 115 Total Search Strings
# Hits Search String
1 11 5.26% home realty group
2 11 5.26% mason city iowa real estate
3 9 4.31% dick mathes
4 6 2.87% home realty group mason city
5 5 2.39% cam realty group mason city ia
6 5 2.39% home realty mason city iowa
7 5 2.39% mason city iowa realtors
