Usage Statistics for homerealtygroup.org

Summary Period: August 2007
Generated 01-Sep-2007 13:39 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 193699
Total Files 155238
Total Pages 40900
Total Visits 10080
Total KBytes 1907854
Total Unique Sites 5884
Total Unique URLs 1422
Total Unique Referrers 988
Total Unique User Agents 702
. Avg Max
Hits per Hour 260 1317
Hits per Day 6248 10224
Files per Day 5007 9132
Pages per Day 1319 5435
Visits per Day 325 484
KBytes per Day 61544 218636
Hits by Response Code
Undefined response code 1
Code 200 - OK 155238
Code 206 - Partial Content 473
Code 301 - Moved Permanently 38
Code 302 - Found 1
Code 304 - Not Modified 34102
Code 403 - Forbidden 4
Code 404 - Not Found 3723
Code 405 - Method Not Allowed 117
Code 500 - Internal Server Error 2

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 6461 3.34% 5141 3.31% 824 2.01% 416 4.13% 384 6.53% 48404 2.54%
2 7301 3.77% 5477 3.53% 1003 2.45% 417 4.14% 419 7.12% 57509 3.01%
3 6041 3.12% 4774 3.08% 1368 3.34% 460 4.56% 510 8.67% 64393 3.38%
4 5329 2.75% 4612 2.97% 816 2.00% 427 4.24% 444 7.55% 44727 2.34%
5 6897 3.56% 5391 3.47% 998 2.44% 484 4.80% 412 7.00% 56424 2.96%
6 4757 2.46% 3864 2.49% 752 1.84% 426 4.23% 398 6.76% 37280 1.95%
7 6324 3.26% 4785 3.08% 823 2.01% 371 3.68% 381 6.48% 49439 2.59%
8 7167 3.70% 5319 3.43% 1140 2.79% 401 3.98% 395 6.71% 62664 3.28%
9 7348 3.79% 6057 3.90% 1788 4.37% 385 3.82% 402 6.83% 84010 4.40%
10 5740 2.96% 4710 3.03% 1195 2.92% 301 2.99% 312 5.30% 59146 3.10%
11 4853 2.51% 3589 2.31% 1325 3.24% 307 3.05% 383 6.51% 51558 2.70%
12 6266 3.23% 4649 2.99% 1314 3.21% 309 3.07% 383 6.51% 49817 2.61%
13 7780 4.02% 6432 4.14% 1258 3.08% 379 3.76% 367 6.24% 78210 4.10%
14 5994 3.09% 4848 3.12% 960 2.35% 314 3.12% 345 5.86% 44294 2.32%
15 6486 3.35% 5797 3.73% 2724 6.66% 326 3.23% 344 5.85% 109745 5.75%
16 10224 5.28% 9132 5.88% 5435 13.29% 319 3.16% 327 5.56% 218636 11.46%
17 6418 3.31% 5618 3.62% 1130 2.76% 313 3.11% 316 5.37% 58670 3.08%
18 4700 2.43% 3212 2.07% 1414 3.46% 258 2.56% 252 4.28% 40739 2.14%
19 6813 3.52% 5460 3.52% 1352 3.31% 250 2.48% 290 4.93% 65049 3.41%
20 7982 4.12% 6825 4.40% 3252 7.95% 264 2.62% 258 4.38% 114682 6.01%
21 6102 3.15% 5164 3.33% 842 2.06% 269 2.67% 333 5.66% 49974 2.62%
22 5395 2.79% 4385 2.82% 1058 2.59% 305 3.03% 282 4.79% 53713 2.82%
23 6296 3.25% 4640 2.99% 943 2.31% 301 2.99% 295 5.01% 48060 2.52%
24 4465 2.31% 3311 2.13% 713 1.74% 255 2.53% 240 4.08% 31843 1.67%
25 6228 3.22% 5136 3.31% 1345 3.29% 238 2.36% 254 4.32% 57796 3.03%
26 6055 3.13% 4481 2.89% 1199 2.93% 278 2.76% 365 6.20% 52738 2.76%
27 5967 3.08% 4733 3.05% 847 2.07% 300 2.98% 355 6.03% 47973 2.51%
28 7344 3.79% 5691 3.67% 747 1.83% 254 2.52% 276 4.69% 49030 2.57%
29 5216 2.69% 4055 2.61% 847 2.07% 269 2.67% 413 7.02% 38747 2.03%
30 4737 2.45% 3792 2.44% 808 1.98% 240 2.38% 238 4.04% 41798 2.19%
31 5013 2.59% 4158 2.68% 680 1.66% 274 2.72% 308 5.23% 40786 2.14%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 165 5138 2.65% 138 4282 2.76% 58 1809 4.42% 2547 78968 4.14%
1 73 2280 1.18% 68 2111 1.36% 26 820 2.00% 1036 32112 1.68%
2 74 2321 1.20% 66 2053 1.32% 40 1264 3.09% 1589 49244 2.58%
3 65 2023 1.04% 52 1637 1.05% 41 1293 3.16% 1232 38196 2.00%
4 71 2222 1.15% 67 2089 1.35% 33 1050 2.57% 1301 40345 2.11%
5 139 4310 2.23% 126 3933 2.53% 54 1685 4.12% 2090 64799 3.40%
6 119 3716 1.92% 103 3195 2.06% 51 1588 3.88% 2410 74711 3.92%
7 172 5343 2.76% 140 4365 2.81% 51 1603 3.92% 2091 64808 3.40%
8 240 7469 3.86% 194 6021 3.88% 61 1916 4.68% 2539 78721 4.13%
9 365 11327 5.85% 285 8851 5.70% 61 1901 4.65% 3176 98446 5.16%
10 402 12478 6.44% 317 9846 6.34% 63 1975 4.83% 3334 103358 5.42%
11 355 11011 5.68% 272 8459 5.45% 69 2167 5.30% 3277 101573 5.32%
12 378 11732 6.06% 304 9453 6.09% 64 2001 4.89% 3366 104361 5.47%
13 395 12245 6.32% 298 9238 5.95% 71 2230 5.45% 3253 100828 5.28%
14 406 12608 6.51% 319 9890 6.37% 71 2202 5.38% 3362 104214 5.46%
15 414 12843 6.63% 328 10190 6.56% 82 2554 6.24% 3928 121763 6.38%
16 416 12914 6.67% 323 10041 6.47% 67 2093 5.12% 3462 107337 5.63%
17 282 8765 4.53% 216 6696 4.31% 59 1829 4.47% 2753 85344 4.47%
18 289 8967 4.63% 240 7469 4.81% 41 1273 3.11% 2292 71065 3.72%
19 314 9760 5.04% 250 7758 5.00% 46 1446 3.54% 2611 80939 4.24%
20 335 10396 5.37% 278 8634 5.56% 57 1797 4.39% 3270 101373 5.31%
21 369 11445 5.91% 287 8911 5.74% 56 1759 4.30% 2953 91550 4.80%
22 235 7289 3.76% 196 6083 3.92% 46 1446 3.54% 2060 63864 3.35%
23 164 5097 2.63% 130 4033 2.60% 38 1199 2.93% 1611 49931 2.62%

Top 30 of 1422 Total URLs
# Hits KBytes URL
1 14150 7.31% 464485 24.35% /
2 3078 1.59% 99 0.01% /robots.txt
3 2644 1.37% 22548 1.18% /dynapic.htm
4 2634 1.36% 221 0.01% /li-bar.gif
5 2621 1.35% 8911 0.47% /hrglinkbar.css
6 2462 1.27% 693 0.04% /tell_friend2.js
7 2255 1.16% 2712 0.14% /hrg-top.htm
8 2188 1.13% 4638 0.24% /coffee_oval4.gif
9 2045 1.06% 2987 0.16% /homerealty.css
10 1981 1.02% 1597 0.08% /crs-75.gif
11 1944 1.00% 18309 0.96% /home_slideshow3.swf
12 1938 1.00% 6653 0.35% /smhomelogo.gif
13 1935 1.00% 6122 0.32% /scoremedal2.gif.gif
14 1933 1.00% 1782 0.09% /welcomehome.swf
15 1903 0.98% 60 0.00% /blank.gif
16 1900 0.98% 961 0.05% /call1.swf
17 1875 0.97% 4429 0.23% /180callhomelogo.GIF
18 1851 0.96% 28635 1.50% /20menutop-left.jpg
19 1846 0.95% 1474 0.08% /homelogo-1st.gif
20 1844 0.95% 29170 1.53% /20menutop-right.jpg
21 1840 0.95% 11060 0.58% /20blueback.jpg
22 1829 0.94% 3855 0.20% /homelogo-3rd.gif
23 1826 0.94% 240 0.01% /20topbar.gif
24 1811 0.93% 2222 0.12% /ccim.gif
25 1810 0.93% 1633 0.09% /icon3.gif
26 1808 0.93% 625 0.03% /backtotop.gif
27 1803 0.93% 28486 1.49% /20menubottom-right.jpg
28 1794 0.93% 28516 1.49% /20menubottom-left.jpg
29 1761 0.91% 10786 0.57% /Dicksmr.jpg
30 1759 0.91% 2542 0.13% /nars.gif

Top 10 of 1422 Total URLs By KBytes
# Hits KBytes URL
1 14150 7.31% 464485 24.35% /
2 598 0.31% 102791 5.39% /list225+.htm
3 769 0.40% 79082 4.15% /allhomes.htm
4 1060 0.55% 58856 3.08% /usage/usage_200608.html
5 423 0.22% 42337 2.22% /list75-125.htm
6 1731 0.89% 33065 1.73% /otherlinks-main.htm
7 335 0.17% 29177 1.53% /list175-225.htm
8 1844 0.95% 29170 1.53% /20menutop-right.jpg
9 1851 0.96% 28635 1.50% /20menutop-left.jpg
10 1794 0.93% 28516 1.49% /20menubottom-left.jpg

Top 10 of 174 Total Entry Pages
# Hits Visits URL
1 14150 7.31% 3114 31.29% /
2 1060 0.55% 972 9.77% /usage/usage_200608.html
3 531 0.27% 426 4.28% /usage/search_200506.html
4 384 0.20% 288 2.89% /usage/search_200507.html
5 422 0.22% 277 2.78% /check.htm
6 2644 1.37% 237 2.38% /dynapic.htm
7 1727 0.89% 199 2.00% /otherlinks.htm
8 208 0.11% 170 1.71% /usage/search_200508.html
9 769 0.40% 160 1.61% /allhomes.htm
10 207 0.11% 129 1.30% /ccim.htm

Top 10 of 175 Total Exit Pages
# Hits Visits URL
1 14150 7.31% 1934 19.43% /
2 1060 0.55% 973 9.78% /usage/usage_200608.html
3 1731 0.89% 952 9.57% /otherlinks-main.htm
4 2255 1.16% 505 5.07% /hrg-top.htm
5 531 0.27% 377 3.79% /usage/search_200506.html
6 2644 1.37% 330 3.32% /dynapic.htm
7 384 0.20% 315 3.17% /usage/search_200507.html
8 422 0.22% 282 2.83% /check.htm
9 230 0.12% 215 2.16% /cgi/FormMail.cgi
10 769 0.40% 162 1.63% /allhomes.htm

Top 30 of 5884 Total Sites
# Hits Files KBytes Visits Hostname
1 5487 2.83% 918 0.59% 10967 0.57% 95 0.94% 12-218-237-204.client.mchsi.com
2 4354 2.25% 2045 1.32% 14505 0.76% 28 0.28% ip-209-234-91-160.networkiowa.com
3 2443 1.26% 2443 1.57% 81857 4.29% 3 0.03% 2.ae.344a.static.theplanet.com
4 2255 1.16% 2244 1.45% 97916 5.13% 55 0.55% 64.27.29.45
5 1669 0.86% 1669 1.08% 55923 2.93% 2 0.02% unknown.ord.scnet.net
6 1571 0.81% 1500 0.97% 44235 2.32% 205 2.03% crawl-66-249-66-147.googlebot.com
7 1485 0.77% 1450 0.93% 9668 0.51% 24 0.24% 64.199.226.117
8 1102 0.57% 871 0.56% 6167 0.32% 15 0.15% 12-218-231-104.client.mchsi.com
9 1049 0.54% 628 0.40% 5286 0.28% 6 0.06% 12-218-233-145.client.mchsi.com
10 963 0.50% 897 0.58% 6103 0.32% 11 0.11% 65.124.228.94
11 915 0.47% 91 0.06% 982 0.05% 10 0.10% 71-214-214-219.desm.qwest.net
12 844 0.44% 844 0.54% 28280 1.48% 1 0.01% pool-71-246-58-127.lsanca.fios.verizon.net
13 809 0.42% 483 0.31% 3397 0.18% 9 0.09% 12-214-82-114.client.mchsi.com
14 805 0.42% 804 0.52% 9044 0.47% 69 0.68% 204.76.113.52
15 798 0.41% 727 0.47% 7185 0.38% 113 1.12% 170.232.192.10
16 786 0.41% 544 0.35% 18211 0.95% 3 0.03% 67.108.223.130.ptr.us.xo.net
17 774 0.40% 342 0.22% 2453 0.13% 5 0.05% fc-sta-dsl-216.248.103.249.wctatel.net
18 768 0.40% 586 0.38% 4650 0.24% 6 0.06% 67-63-198-146.arpa.kmcmail.net
19 768 0.40% 768 0.49% 25733 1.35% 2 0.02% fuzzy.cirtexhosting.com
20 762 0.39% 607 0.39% 4850 0.25% 8 0.08% mcwire243.netconx.net
21 761 0.39% 761 0.49% 25499 1.34% 2 0.02% pool-71-254-130-7.lsanca.fios.verizon.net
22 758 0.39% 83 0.05% 965 0.05% 12 0.12% 71-214-227-25.desm.qwest.net
23 742 0.38% 484 0.31% 3596 0.19% 15 0.15% 66-115-196-78.hosts.sdnet.net
24 734 0.38% 734 0.47% 24594 1.29% 2 0.02% pluto.4dwebhosting.com
25 709 0.37% 657 0.42% 5312 0.28% 2 0.02% adsl-70-240-132-122.dsl.stlsmo.swbell.net
26 708 0.37% 126 0.08% 1182 0.06% 8 0.08% cllk-09-200.dsl.netins.net
27 702 0.36% 702 0.45% 23522 1.23% 3 0.03% 204.14.110.100
28 702 0.36% 687 0.44% 23956 1.26% 3 0.03% crs051.goo.ne.jp
29 660 0.34% 255 0.16% 2233 0.12% 5 0.05% 12-218-60-5.client.mchsi.com
30 656 0.34% 332 0.21% 2951 0.15% 7 0.07% eburg12.900wrls-net1.ncn.net

Top 10 of 5884 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2255 1.16% 2244 1.45% 97916 5.13% 55 0.55% 64.27.29.45
2 2443 1.26% 2443 1.57% 81857 4.29% 3 0.03% 2.ae.344a.static.theplanet.com
3 1669 0.86% 1669 1.08% 55923 2.93% 2 0.02% unknown.ord.scnet.net
4 1571 0.81% 1500 0.97% 44235 2.32% 205 2.03% crawl-66-249-66-147.googlebot.com
5 844 0.44% 844 0.54% 28280 1.48% 1 0.01% pool-71-246-58-127.lsanca.fios.verizon.net
6 768 0.40% 768 0.49% 25733 1.35% 2 0.02% fuzzy.cirtexhosting.com
7 761 0.39% 761 0.49% 25499 1.34% 2 0.02% pool-71-254-130-7.lsanca.fios.verizon.net
8 734 0.38% 734 0.47% 24594 1.29% 2 0.02% pluto.4dwebhosting.com
9 702 0.36% 687 0.44% 23956 1.26% 3 0.03% crs051.goo.ne.jp
10 702 0.36% 702 0.45% 23522 1.23% 3 0.03% 204.14.110.100

Top 250 of 988 Total Referrers
# Hits Referrer
1 43494 22.45% http://www.homerealtygroup.org/
2 30474 15.73% - (Direct Request)
3 23518 12.14% http://www.relocationiowa.com/
4 11807 6.10% http://www.homerealtygroup.org/otherlinks-main.htm
5 9053 4.67% http://www.dickmathes.com/
6 3698 1.91% http://www.relocationiowa.com/dynapic.htm
7 3556 1.84% http://www.relocationiowa.com/otherlinks-main.htm
8 3289 1.70% http://www.relocationiowa.com/allhomes.htm
9 2315 1.20% http://www.homerealtygroup.org/home_slideshow3.swf
10 2307 1.19% http://www.homerealtygroup.org/hrg-top.htm
11 2068 1.07% http://www.homerealtygroup.org/allhomes.htm
12 2010 1.04% http://www.homerealtygroup.org/otherlinks.htm
13 1939 1.00% http://www.homerealtygroup.org/dynapic.htm
14 1594 0.82% http://www.relocationiowa.com/home_slideshow3.swf
15 1588 0.82% http://www.dickmathes.com/dynapic.htm
16 1585 0.82% http://www.dickmathes.com/allhomes.htm
17 1480 0.76% http://www.northiowarealty.com/
18 1475 0.76% http://www.relocationiowa.com/list225+.htm
19 1326 0.68% http://www.dickmathes.com/otherlinks-main.htm
20 1018 0.53% http://www.relocationiowa.com/list75-125.htm
21 941 0.49% http://mp3blog.org.ua/
22 892 0.46% http://www.relocationiowa.com/list-75.htm
23 817 0.42% http://northiowarealty.com/
24 801 0.41% http://www.google.com/search
25 795 0.41% http://www.dickmathes.com/list225+.htm
26 761 0.39% http://www.relocationiowa.com/hrg-top.htm
27 724 0.37% http://www.mason-city-iowa.com/
28 706 0.36% http://www.relocationiowa.com/list175-225.htm
29 704 0.36% http://www.relocationiowa.com/listmenu2.htm
30 689 0.36% http://www.relocationiowa.com/list125-175.htm
31 687 0.35% http://dickmathes.com/
32 656 0.34% http://www.homerealtygroup.org/list225+.htm
33 645 0.33% http://www.homerealtygroup.org/list75-125.htm
34 611 0.32% http://www.relocationiowa.com/check.htm
35 586 0.30% http://www.relocationiowa.com/otherlinks.htm
36 572 0.30% http://www.dickmathes.com/home_slideshow3.swf
37 537 0.28% http://www.dickmathes.com/list75-125.htm
38 526 0.27% http://www.gagamadame.info/
39 526 0.27% http://www.talkbeef.info/
40 526 0.27% http://www.tomorowspace.info/
41 526 0.27% http://www.woodis.info/
42 501 0.26% http://www.homerealtygroup.org/listmenu2.htm
43 468 0.24% http://www.dickmathes.com/list175-225.htm
44 464 0.24% http://www.homerealtygroup.org/list-75.htm
45 456 0.24% http://www.dickmathes.com/list-75.htm
46 440 0.23% http://relocationiowa.com/
47 429 0.22% http://www.homerealtygroup.org/usage/search_200506.html
48 422 0.22% http://www.relocationiowa.com/score.htm
49 386 0.20% http://www.relocationiowa.com/relo.htm
50 373 0.19% http://www.relocationiowa.com/listings.htm
51 351 0.18% http://www.relocationiowa.com/links-main.htm
52 344 0.18% http://www.dickmathes.com/listmenu2.htm
53 330 0.17% http://www.dickmathes.com/otherlinks.htm
54 325 0.17% http://www.generatorlocal.info/
55 317 0.16% http://www.longfaker.info/
56 316 0.16% http://www.dickmathes.com/list125-175.htm
57 299 0.15% http://www.homerealtygroup.org/list175-225.htm
58 294 0.15% http://relocationiowa.com/dynapic.htm
59 287 0.15% http://www.relocationiowa.com/index.htm
60 278 0.14% http://www.homerealtygroup.org/list125-175.htm
61 275 0.14% http://www.mason-city-iowa.com/dynapic.htm
62 273 0.14% http://www.mason-city-iowa.com/allhomes.htm
63 256 0.13% http://www.homerealtygroup.org/listings.htm
64 241 0.12% http://www.homerealtygroup.org/sold75-125.htm
65 232 0.12% http://www.dickmathes.com/hrg-top.htm
66 227 0.12% http://www.homerealtygroup.org/check.htm
67 222 0.11% http://herfirstasstomouth.bang-real.com/
68 221 0.11% http://backseatbangers-review.info/
69 220 0.11% http://relocationiowa.com/allhomes.htm
70 211 0.11% http://blondes4u.net/
71 210 0.11% http://bangbros-review.net/gangbang.html
72 209 0.11% http://com-assparade.com/
73 209 0.11% http://mikeinbrazil-review.com/
74 208 0.11% http://profile.myspace.com/index.cfm
75 207 0.11% http://bangbros-review.net/
76 207 0.11% http://mikeinbrazil-review.com/luanna-mikeinbrazil.html
77 206 0.11% http://bangbros-review.net/bang-book.html
78 206 0.11% http://bigsausagepizza-big.com/
79 206 0.11% http://roundandbrown-review.com/
80 206 0.11% http://www.homerealtygroup.org/usage/search_200507.html
81 205 0.11% http://brunettes4u.com/
82 197 0.10% http://dickmathes.com/allhomes.htm
83 195 0.10% http://ttmoda.com/
84 189 0.10% http://www.dickmathes.com/links-main.htm
85 189 0.10% http://www.relocationiowa.com/choice.htm
86 180 0.09% http://homemasoncityia.com/
87 172 0.09% http://www.dickmathes.com/listings.htm
88 171 0.09% http://www.northiowarealty.com
89 162 0.08% http://homerealtygroup.org/
90 159 0.08% http://homerealtygroup.org/usage/search_200508.html
91 148 0.08% http://www.homerealtygroup.org/links-main.htm
92 147 0.08% http://www.relocationiowa.com/relo2.htm
93 145 0.07% http://www.relocationiowa.com
94 143 0.07% http://www.homerealtygroup.org/usage/usage_200510.html
95 142 0.07% http://search.yahoo.com/search
96 142 0.07% http://www.mason-city-iowa.com/otherlinks-main.htm
97 139 0.07% http://www.niarealty.com/
98 132 0.07% http://www.google.com.eg/search
99 128 0.07% http://relocationiowa.com/list75-125.htm
100 124 0.06% http://www.homerealtygroup.org/cgi/FormMail.cgi
101 122 0.06% http://www.homerealtygroup.org/index.htm
102 122 0.06% http://www.homerealtygroup.org/sold225+.htm
103 114 0.06% http://ass-go.net/hitchhiker-keri-teen/
104 114 0.06% http://we-live-together.bang-real.com/
105 113 0.06% http://bangbros-review.info/bang-bros-ass-parade.html
106 113 0.06% http://bangbros-review.info/bang-bros-cream-gang-pie.html
107 113 0.06%